Overview
SURGE Level III ICW Rifle Plate
Thin, top-tier, lightweight rifle plate protection – the SURGE Rifle Plate in level III ICW is an aggressive armor that won’t slow you down. The SURGE was built to surpass independent testing requirements for Level III ICW with select level IIIA and II soft armor systems. The SURGE is available in 5″x7″ full cut, 5″x8″ full cut, 7”x9” full cut, 7″x10″ full cut, 8”x10” shooters cut, and 10”x12” shooters cut configurations.
Product Features
- Protection: Level III ICW
- Thickness: 0.55 inches +/- 0.125”
- Curvature: Multi-Curve
- This is not an NIJ certified plate
Independent Testing Conducted Against the Following Threats: | ||
---|---|---|
Caliber | Projectile | Average Velocity (ft/s) |
7.62 x 51 mm | M80 Ball - 149 gr. | 2770 |
.300 Win Mag | Sierra RN – 180 gr. | 3200 |
.300 Win Mag | Sierra RN – 220 gr. | 2518 |
5.56 x 45 mm | M193 – 55 gr. | 3305 |
7.62 x 39 mm | PS Ball – 123 gr. | 2497 |
12 ga. | Winchester Ranger LE – 1 oz. Slug | 1600 |
12 ga. | Fiocchi Steel Shot #4 – 1 1/8 oz. | 1500 |
.44 Mag | Speer SJHP – 240 gr. | 1488 |
.357 Sig | Speer FMJ FN – 125 gr. | 1550 |
FN 5.7 x 28 | Hornady SS197SR V-Max – 40 gr. | 1738 |
FN 5.7 x 28 | Hornady SS195LF – 27 gr. | 1998 |
FN 5.7 x 28 | SS190 Armor Piercing – 31 gr. | 1982 |
7.62 x 25 | Tokarev Red Army AM2001 FMJS – 86 gr. | 1724 |
9 mm | Liberty USM4 – 50 gr. | 2172 |
PS 1 Knife | NIJ 0115.0 Edged Blade – Level 3 E2 | 65 Joules |
Spike | NIJ 0115.0 Spike – Level 3 E2 | 65 Joules |
Warranty
Warranty Information
For detailed warranty information, see the Armor Express Warranty Page.
If you have any questions, email us at info@parrpse.com and we will be happy to help you!